WORLD WINE PRODUCTION BY COUNTRY (HECTOLITERS 000)
1997 – 2001
AVERAGE 1997 – 2000
AND PERCENT CHANGE 2001 v. 1997-2000
AVERAGE | 2001 VS. | |||||||
COUNTRY (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 1997-2000 | 1997-2000 | |
WORLD TOTAL | 261,46 | 257,3 | 282,21 | 283,88 | 266,8 | 271,212 | (1.70%) | |
FRANCE | 53,561 | 52,671 | 60,535 | 57,541 | 53,39 | 56,077 | (4.79%) | |
ITALY | 50,894 | 54,188 | 56,454 | 51,62 | 50,09 | 53,289 | (6.00%) | |
SPAIN | 33,218 | 31,175 | 33,723 | 41,692 | 30,5 | 34,952 | (12.74%) | |
UNITED STATES (2) | 21,606 | 21,404 | 20,222 | 24,963 | 21,3 | 22,049 | (3.40%) | |
ARGENTINA | 13,5 | 12,673 | 15,888 | 12,537 | 15,84 | 13,649 | 16.01% | |
CHINA | 3,2 | 3,55 | 10,261 | 10,5 | 10,8 | 6,878 | 57.03% | |
AUSTRALIA | 6,174 | 7,415 | 8,511 | 8,064 | 10,16 | 7,541 | 34.77% | |
GERMANY | 8,495 | 10,834 | 12,123 | 9,852 | 8,891 | 10,326 | (13.90%) | |
PORTUGAL | 6,124 | 3,75 | 7,844 | 6,71 | 7,789 | 6,107 | 27.54% | |
SOUTH AFRICA | 8,115 | 7,703 | 7,968 | 6,949 | 6,471 | 7,684 | (15.78%) | |
CHILE | 4,549 | 5,475 | 4,807 | 6,674 | 5,658 | 5,376 | 5.24% | |
HUNGARY | 4,472 | 4,334 | 3,339 | 4,299 | 5,406 | 4,111 | 31.50% | |
ROMANIA | 6,688 | 5,002 | 6,054 | 5,456 | 5,09 | 5,8 | (12.24%) | |
GREECE | 3,987 | 3,826 | 3,68 | 3,558 | 3,477 | 3,763 | (7.59%) | |
RUSSIA | 2,23 | 2,18 | 2,56 | 3,05 | 3,43 | 2,505 | 36.93% | |
BRAZIL | 2,743 | 2,782 | 3,116 | 3,638 | 2,968 | 3,07 | (3.31%) | |
AUSTRIA | 1,802 | 2,703 | 2,803 | 2,338 | 2,531 | 2,412 | 4.95% | |
BULGARIA | 3,371 | 2,129 | 1,715 | 3,305 | 2,26 | 2,63 | (14.07%) | |
YUGOSLAVIA | 4,025 | 3,15 | 1,366 | 1,973 | 2,1 | 2,628 | (20.10%) | |
CROATIA | 2,26 | 2,277 | 2,094 | 1,891 | 1,95 | 2,131 | (8.47%) | |
MEXICO | 1,524 | 1,112 | 1,443 | 1,305 | 1,411 | 1,346 | 4.83% | |
MOLDOVA (3) | 3,123 | 1,7 | 1,332 | 2,5 | 1,4 | 2,164 | (35.30%) | |
GEORGIA | 830 | 830 | 1,3 | 1,138 | 1,326 | 1,025 | 29.43% | |
UKRAINE | 990 | 900 | 856 | 788 | 1,296 | 883 | 46.70% | |
SWITZERLAND | 1,045 | 1,204 | 1,312 | 1,276 | 1,113 | 1,209 | (7.95%) | |
JAPAN | 1,301 | 1,301 | 1,328 | 1,154 | 1,1 | 1,271 | (13.47%) | |
URUGUAY | 1,028 | 1,05 | 1,05 | 1 | 1 | 1,032 | (3.10%) | |
MACEDONIA | 1,136 | 1,227 | 912 | 1 | 1 | 1,069 | (6.43%) | |
SLOVENIA | 894 | 894 | 367 | 412 | 645 | 642 | 0.51% | |
NEW ZEALAND | 458 | 606 | 602 | 601 | 530 | 567 | (6.48%) | |
CZECH REPUBLIC | 405 | 560 | 413 | 525 | 518 | 476 | 8.88% | |
CYPRUS | 534 | 710 | 555 | 570 | 503 | 592 | (15.07%) | |
SLOVAKIA | 586 | 497 | 497 | 463 | 480 | 511 | (6.02%) | |
CANADA | 343 | 371 | 512 | 428 | 445 | 413 | 7.73% | |
UZBEKISTAN | 1,47 | 1,14 | 590 | 410 | 435 | 903 | (51.80%) | |
ALGERIA | 357 | 360 | 422 | 424 | 420 | 391 | 7.54% | |
AZERBAIJAN | 600 | 650 | 373 | 400 | 400 | 506 | (20.93%) | |
TUNISIA | 372 | 352 | 468 | 411 | 321 | 401 | (19.90%) | |
KAZAKHSTAN | 111 | 191 | 227 | 401 | 300 | 232 | 29.08% | |
MOROCCO | 376 | 298 | 493 | 299 | 286 | 367 | (21.98%) | |
TURKEY | 336 | 278 | 257 | 230 | 265 | 275 | (3.72%) | |
TURKMENISTAN | 180 | 360 | 354 | 360 | 240 | 314 | (23.44%) | |
LEBANON | 248 | 186 | 188 | 188 | 195 | 202 | (3.64%) | |
ALBANIA | 168 | 105 | 127 | 74 | 142 | 119 | 20.01% | |
LUXEMBOURG | 75 | 160 | 184 | 132 | 135 | 138 | (1.98%) | |
PERU | 120 | 120 | 127 | 130 | 128 | 124 | 3.08% | |
BELARUS | 232 | 195 | 238 | 75 | 99 | 185 | (46.46%) | |
MADAGASCAR | 89 | 90 | 91 | 89 | 89 | 90 | (0.84%) | |
PARAGUAY | 92 | 92 | 74 | 56 | 60 | 78 | (23.44%) | |
LITHUANIA | 35 | 45 | 62 | 40 | 60 | 46 | 31.60% | |
TAJIKISTAN | 195 | 163 | 52 | 39 | 56 | 112 | (50.38%) | |
ISRAEL | 90 | 90 | 80 | 75 | 50 | 84 | (40.30%) | |
BOSNIA - HERCEG | 54 | 54 | 58 | 48 | 50 | 53 | (6.41%) | |
MALTA | 32 | 32 | 35 | 43 | 50 | 36 | 40.85% | |
EGYPT | 26 | 27 | 27 | 30 | 42 | 27 | 53.01% | |
ARMENIA | 65 | 24 | 35 | 36 | 35 | 40 | (12.55%) | |
ESTONIA | 7 | 18 | 24 | 33 | 21 | 20 | 2.94% | |
BOLIVIA | 20 | 20 | 20 | 20 | 20 | 20 | 1.19% | |
KYRGYZSTAN | 20 | 8 | 21 | 22 | 17 | 18 | (3.98%) | |
UNITED KINGDOM | 6 | 12 | 13 | 14 | 15 | 11 | 31.83% | |
BELGIUM | 1 | 1 | 2 | 2 | 2 | 1 | 45.45% | |
LATVIA | 56 | 10 | 0 | 0 | 0 | 17 | (100.00%) | |
LISTED COUNTRIES | 260,64 | 257,26 | 282,18 | 283,85 | 266,8 | 270,148 | (1.24%) | |
OTHER COUNTRIES | 815 | 35 | 30 | 29 | 29 | 227 | (87.41%) | |
WORLD TOTAL | 261,46 | 257,3 | 282,21 | 283,88 | 266,8 | 271,212 | (1.70%) |
(1) Ranked by production in 2001
(2) Source: U.S. Treasury Department, Bureau of Alcohol Tobacco and Firearms (ATF) Monthly Statistical Report for December 31 of the year indicated.
The Bureau of Tariff and Trade (TTB) which is now responsible for regulation of alcohol beverages and tobacco has not issued the December 31, 2001 report indicating wine production for 2001. The production indicated for 2001 is an estimate made by Ivie International based on historical data.
To convert hectoliters to gallons, multiply hectoliters times 26.418 to receive gallons.
(3) I live in this country :)
Source:
Wine Institute
No comments:
Post a Comment